$6,199.00
In StockIn StockOut of stock
Procaliber 9.7 is a cross country hardtail that’s built for blistering speed in every XC race. The carbon frame’s IsoSpeed decoupler helps you feel stronger longer and a lighter parts spec keeps you spry up climbs and hammering on flats.
*spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
---|---|
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Suspension lever | RockShox OneLoc Sprint |
Max compatible fork travel | 120mm (533 axle-to-crown) |
Wheel front | Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Wheel rear | Bontrager Kovee Elite 23 carbon, Tubeless Ready, Rapid Drive 108, SRAM XD11 driver, Boost148 |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Kovee Elite 23, Carbon, Tubeless-Ready |
Tyre | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.40" Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12-speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank |
Size: S SRAM X1 Eagle, DUB, 32T alloy ring, 52 mm chainline, 170 mm length |
Size: M , ML , L , XL SRAM X1 Eagle, DUB, 32T alloy ring, 52 mm chainline, 175 mm length |
|
Bottom bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Max. chainring size | 36T, Min 30T |
Weight | M - 10.44 kg / 23.02 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
*We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
*Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
Size |
Rider Height |
Inseam |
XS |
145 - 155 cm 4'9" - 5'1" |
69 - 73 cm 27" - 29" |
S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M |
165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
M/L |
173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |